Art Emphasis, Associate of Science Degree
Students who successfully complete all Art emphasis, Associate of Science degree requirements with be able to:
Program Course Requirements
See the graduation requirements for the Associate of Science degree. For information on the advised sequence of program courses, see the Art emphasis, Associate of Science Program Maps.
General Education Requirements
| ART 102 | Understanding Art | 3 |
| MTH 105Z | Math in Society | 4 |
| WR 121Z | Composition I | 4 |
| WR 227Z | Technical Writing | 4 |
| Arts and Humanities - Global | 3 |
| Communication, Media, and Society | 3 |
| Difference, Power, and Oppression Foundations | 3 |
| Scientific Inquiry and Analysis | 4 |
| Scientific Inquiry and Analysis | 4 |
| Social Science | 3 |
| Total Credit Hours: | 35 |
Difference, Power, and Oppression Foundations: ART 210 is recommended.
WR 227Z: 3 credits apply toward general education requirements; one credit applies toward program.
Liberal Arts Core Courses
See the degree requirements section for a list of Liberal Art Core courses.
| ART 115 | Basic Design I: Composition | 4 |
| ART 131 | Drawing I | 4 |
| Liberal Arts Core II: Humanities | 3 |
| Liberal Arts Core III: Non-Western Culture | 3 |
| Liberal Arts Core IV: Social Sciences | 3 |
| Total Credit Hours: | 17 |
Program Courses
Choose and complete a listed Track's requirements.
| Track Courses | 38 |
| Total Credit Hours: | 38 |
Students should complete the requirements for one Art track option listed below.
Art Track Options
Art History Track
Photography and Digital Art Track
| ART 117 | Basic Design: 3-Dimensional | 4 |
| ART 120 | Foundations in Digital Imaging Processes | 4 |
| or | |
| Electives | 4 |
| ART 121 | Computers in Visual Arts | 4 |
| ART 122 | Foundations in Motion 4-D | 4 |
| ART 263 | Digital Photography | 4 |
| Art History Course | 3 |
| Art History Course | 3 |
| Art Studio Course | 4 |
| Electives | 8 |
Studio Art Track
| ART 117 | Basic Design: 3-Dimensional | 4 |
| ART 120 | Foundations in Digital Imaging Processes | 4 |
| or | |
| Electives | 4 |
| ART 121 | Computers in Visual Arts | 4 |
| Art Elective Course | 4 |
| Art Elective Course | 4 |
| Art Elective Course | 4 |
| Art History Course | 3 |
| Art History Course | 3 |
| Electives | 8 |
Art Elective Courses
Art History Courses
Art Studio Courses
Total Credit Hours: 90